E308 Excavator Engine Mounting Rubber Cushion Feet Bumper Kit
Product Details:
Place of Origin: | China |
Brand Name: | YNF / Y&F |
Certification: | CE |
Model Number: | YNF01212 |
Payment & Shipping Terms:
Minimum Order Quantity: | 50 |
---|---|
Price: | ask our sales |
Packaging Details: | neutural packing |
Delivery Time: | 7-15 working days |
Payment Terms: | T/T, PAYPAL, WESTERN UNION |
Supply Ability: | 5000 sets per week |
Detail Information |
|||
Name: | Rubber Engine Mounts | Temperature Range: | Wide |
---|---|---|---|
Tensile Strength: | High | Abrasion Resistance: | High |
Weight: | Lightweight | Installation: | On The Feet Of The Engine |
Maintenance: | Low | Noise Reduction: | Excellent |
Excavator: | E308 | ||
Highlight: | E308 Engine Mounting Rubber,Excavator Engine Mounting Rubber,Rubber Cushion Feet Bumper |
Product Description
Product Description:
Engine Mounting Rubber Cushion Feet Bumper Kit Compatible with Cater-pillar CAT E308 Excavator
ENGINE MODEL | Part No. |
3024 | 966661 |
3024 | 966662 |
3046 | 1189933 |
3046 | 1189934 |
3046 | 4N8204 |
3054 | 3E4903 |
3054 | 3E4924 |
3054 | 6Y9915 |
3054 | 9W9931 |
3064 | 938267 |
3064 | 938268 |
3064 | 994708 |
3064 | 994709 |
3114 | 9W9920 |
3116 | 2047786 |
3116 | 2085967 |
3116 | 4I7433 |
3116 | 4I7434 |
3116 | 9W9930 |
3304 | 7N1164 |
3304 | 7N5206 |
3306 | 1099445 |
3306 | 1099446 |
3306 | 4E1063 |
3306 | 6N2008 |
3306 | 6N2009 |
3306 | 6N2549 |
3306 | 8N1214 |
3306 | 9M1853 |
3406 | 6T6080 |
3408 | 6N1572 |
3408 | 6N6013 |
3408 | 6Y2065 |
3408 | 7C3567 |
3412 | 6Y2090 |
3412 | 7N1210 |
3044C, 3.3B, C3.4, 3044C | 9R0390 |
3044C, C3.4 | 1182990 |
3046, 3064 | 1189935 |
3046, 3064 | 1189936 |
3046, 3064 | 1932744 |
3054, 3054T | 1102562 |
3054, 3054T | 1102563 |
3054C, 3056E | 9W9915 |
3066, 3116 | 1099349 |
3066, 3116 | 1099368 |
3066, 3116, 3126B, C7 | 1099350 |
3066, 3116, 3126B, C7 | 1099369 |
3204, 3406B | 4N4161 |
3306, 3208 | 6N3256 |
3306, 3406 | 2P7473 |
3306, 3406 | 7Y1035 |
3508, 3512, 3516 | 7C4349 |
3524B | 1644413 |
4.236 DI | 4W2020 |
4.236 DI | 7W8327 |
C11, C13, C15 | 6Y9960 |
C11, C15, C32, 3406, 3408C, 3516 | 6Y9980 |
C13, C15, C18, 3176C, 3196, 3456 | 1476983 |
C2.2, 3014, 3013 | 643274 |
C32, 3508, 3512B | 7W0443 |
C4.4, 3054,3054C | 9W9910 |
C9 | 1786473 |
C9 | 1786474 |
C9 | 1877331 |
C9, 3126B | 9W9940 |
C9, C9.3, C13 | 1398736 |
C9, C9.3, C13 | 1398737 |

Technical Parameters:
Parameter | Value |
---|---|
Abrasion Resistance | High |
Maintenance | Low |
Compression Set | Low |
Resistance to Chemicals | Good |
Installation | Easy |
Design | Compact |
Durability | High |
Weight | Lightweight |
Material | Rubber |
Tensile Strength | High |
Customization:
- Brand Name: YNF / Y&F
- Place of Origin: China
- Certification: CE
- Minimum Order Quantity: 50
- Price: Ask our sales
- Packaging Details: Neutral packing
- Delivery Time: 7-15 working days
- Payment Terms: T/T, PAYPAL, WESTERN UNION
- Supply Ability: 5000 sets per week
- Vibration Reduction: Excellent
- Compression Set: Low
- Temperature Range: Wide
- Weight: Lightweight
- Installation: Easy
- Product Description:
- Diesel Engine engine mount
- Automobile Rubber Parts
- Auto Engine Mount
- Engine Mount for Diesel Engine
Support and Services:
Our rubber engine mounts are designed to reduce vibration, noise, and engine movement. To ensure the best performance, we offer technical support and service to all our customers.
We provide free technical support for our rubber engine mounts, including installation assistance, product advice, and troubleshooting. Our technical support team is available to answer any questions or concerns you may have about installing or using our mounts.
We also offer a range of services to help you keep your rubber engine mounts in good condition. Our services include regular maintenance and inspections, as well as repairs and replacements if necessary. We can also help you upgrade your mounts to ensure they are working as efficiently as possible.
Packing and Shipping:
Rubber Engine Mounts Packaging and Shipping:
The Rubber Engine Mounts are securely packaged in cardboard boxes. The boxes are then secured with tape and labeled with the company's logo. The Rubber Engine Mounts are then shipped via an insured carrier, such as FedEx or UPS, to ensure safe and timely delivery.

FAQ:
- Q: What is the brand name of the Rubber Engine Mounts?
A: The brand name is YNF or Y&F. - Q: Where are the Rubber Engine Mounts made?
A: The Rubber Engine Mounts are made in China. - Q: Are the Rubber Engine Mounts CE-certified?
A: Yes, the Rubber Engine Mounts are CE-certified. - Q: What is the minimum order quantity of the Rubber Engine Mounts?
A: The minimum order quantity is 50 sets. - Q: How much do the Rubber Engine Mounts cost?
A: The price varies, please ask our sales for the most updated price. - Q: What kind of packaging do the Rubber Engine Mounts come in?
A: The Rubber Engine Mounts come in neutral packing. - Q: How long is the delivery time for the Rubber Engine Mounts?
A: The delivery time is 7-15 working days. - Q: What payment methods do you accept for the Rubber Engine Mounts?
A: We accept T/T, PAYPAL, WESTERN UNION. - Q: How many sets of Rubber Engine Mounts can be supplied each week?
A: We can supply up to 5000 sets of Rubber Engine Mounts each week.